<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ONCE UPON A TIME, THERE WAS THIS PLOT&#8230;</title>
	<atom:link href="http://mikedennisnoir.com/once-upon-a-time-there-was-this-plot/359/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikedennisnoir.com/once-upon-a-time-there-was-this-plot/359/</link>
	<description>Noir fiction for the modern reader.</description>
	<lastBuildDate>Wed, 16 May 2012 12:53:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joyce Ann</title>
		<link>http://mikedennisnoir.com/once-upon-a-time-there-was-this-plot/359/comment-page-1/#comment-248</link>
		<dc:creator>Joyce Ann</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://mikedennisnoir.com/?p=359#comment-248</guid>
		<description>Faulkner would take a notebook into his barn, stretch out on the hay and write entire novels, non-stop.  As many of you know, some of his sentences were paragraphs long.  

Hemingway would put a sheet of paper in the typewriter and stare at it all day long, without ever writing a word.  And, as you know, Hemmingway blew his brains out.  So, everybody be careful.  Do what comes naturally and ask for help, if you need it.</description>
		<content:encoded><![CDATA[<p>Faulkner would take a notebook into his barn, stretch out on the hay and write entire novels, non-stop.  As many of you know, some of his sentences were paragraphs long.  </p>
<p>Hemingway would put a sheet of paper in the typewriter and stare at it all day long, without ever writing a word.  And, as you know, Hemmingway blew his brains out.  So, everybody be careful.  Do what comes naturally and ask for help, if you need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dennis</title>
		<link>http://mikedennisnoir.com/once-upon-a-time-there-was-this-plot/359/comment-page-1/#comment-38</link>
		<dc:creator>Mike Dennis</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://mikedennisnoir.com/?p=359#comment-38</guid>
		<description>Dana, I hope one day to be able to do what you can do.  See comment #2 above.</description>
		<content:encoded><![CDATA[<p>Dana, I hope one day to be able to do what you can do.  See comment #2 above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana King</title>
		<link>http://mikedennisnoir.com/once-upon-a-time-there-was-this-plot/359/comment-page-1/#comment-37</link>
		<dc:creator>Dana King</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://mikedennisnoir.com/?p=359#comment-37</guid>
		<description>I&#039;m frustrated from the other side of your equation: most of my favorite writers don&#039;t outline at all, and I can&#039;t work without one. They&#039;re fairly simple outlines, a sentence or short paragraph about what has to happen in the scene, but I can&#039;t write anything long that holds together unless I know where it goes. It can get there any old way, those decisions I make as I type, but I have to know what comes next.</description>
		<content:encoded><![CDATA[<p>I&#8217;m frustrated from the other side of your equation: most of my favorite writers don&#8217;t outline at all, and I can&#8217;t work without one. They&#8217;re fairly simple outlines, a sentence or short paragraph about what has to happen in the scene, but I can&#8217;t write anything long that holds together unless I know where it goes. It can get there any old way, those decisions I make as I type, but I have to know what comes next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Scott Bell</title>
		<link>http://mikedennisnoir.com/once-upon-a-time-there-was-this-plot/359/comment-page-1/#comment-35</link>
		<dc:creator>James Scott Bell</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://mikedennisnoir.com/?p=359#comment-35</guid>
		<description>Thanks, Mike. Keep writing. We noir guys need to stick together.</description>
		<content:encoded><![CDATA[<p>Thanks, Mike. Keep writing. We noir guys need to stick together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dennis</title>
		<link>http://mikedennisnoir.com/once-upon-a-time-there-was-this-plot/359/comment-page-1/#comment-32</link>
		<dc:creator>Mike Dennis</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://mikedennisnoir.com/?p=359#comment-32</guid>
		<description>You sold me, Jim. I bought your book and I&#039;m hoping it will lift me out of the muck.</description>
		<content:encoded><![CDATA[<p>You sold me, Jim. I bought your book and I&#8217;m hoping it will lift me out of the muck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Scott Bell</title>
		<link>http://mikedennisnoir.com/once-upon-a-time-there-was-this-plot/359/comment-page-1/#comment-31</link>
		<dc:creator>James Scott Bell</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://mikedennisnoir.com/?p=359#comment-31</guid>
		<description>If only there was &lt;a HREF=&quot;http://www.amazon.com/Plot-Structure-Techniques-Exercises-Crafting/dp/158297294X/ref=pd_sim_b_5&quot; rel=&quot;nofollow&quot;&gt;a #1 bestselling book on the art and craft of plotting&lt;/A&gt; out there that has &lt;a HREF=&quot;http://www.npr.org/templates/story/story.php?storyId=100237796&quot; rel=&quot;nofollow&quot;&gt;helped many&lt;/A&gt;. One that had a chapter on plotting &quot;systems&quot; and suggested ways for NOPs (No Outline People) to benefit from a more formal approach. 

I&#039;m not just here to shill (honest!) but to offer up a word of hope. If you just use some &quot;signpost scenes&quot; you can be &quot;seat of the pants&quot; between them. From there, you&#039;ll find it easier to do more outlining, even if it&#039;s just a &quot;rolling outline,&quot; sort of two or three chapters ahead as you go along. Good luck!</description>
		<content:encoded><![CDATA[<p>If only there was <a HREF="http://www.amazon.com/Plot-Structure-Techniques-Exercises-Crafting/dp/158297294X/ref=pd_sim_b_5" rel="nofollow">a #1 bestselling book on the art and craft of plotting</a> out there that has <a HREF="http://www.npr.org/templates/story/story.php?storyId=100237796" rel="nofollow">helped many</a>. One that had a chapter on plotting &#8220;systems&#8221; and suggested ways for NOPs (No Outline People) to benefit from a more formal approach. </p>
<p>I&#8217;m not just here to shill (honest!) but to offer up a word of hope. If you just use some &#8220;signpost scenes&#8221; you can be &#8220;seat of the pants&#8221; between them. From there, you&#8217;ll find it easier to do more outlining, even if it&#8217;s just a &#8220;rolling outline,&#8221; sort of two or three chapters ahead as you go along. Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

